DENTAL ENT OPHTHALMIC PHARMA LABORATORY AND GLASSWARE MANUFACTURER
Chamber Sz Chamber Sz No,of Shelves Capacity
mm mm
A 300x300x300 (12’’x12’’x12’’) 2 28
B 350x350x350 (14’’x14’’x14’’) 2 45
C 400x400x400 (16’’x16’’x16’’) 2 65
D 450x450x450 (18’’x18’’x18’’) 2 95
E 600x450x450 (24’’x18’’x18’’) 2 125
F 600x600x600 (24’’x24’’x18’’) 2 224
G 900x600x450 (36’’x24’’x18’’) 2 252 H 900x600x600 (36’’x24’’x24’’) 2 336 I 900x900x900 (36’’x36’’x36’’) 3 720
Temperature upto 250°C Accuracy ± 1°C double walled, inner chamber of anodized Aluminium/ Stainless Steel, elements on three sides. (Thermostatic / Digital Control options)
Optional:
(I) Air circulating fan
(ii) Timer 0-24 hours
(iii) Digital temp. Indicator-cum-Controller
(v) Microprocessor PID digital temp. Indicator-cum-controller with timer
(vi) Digital temp. indicator.